Operating weight | 40,170 - 42,800 kg |
---|---|
Gross power | 230 kW |
...at engine speed | 1,700 rpm |
Bucket capacity | 1.35 - 3 m³ |
Lifting capacity, along undercarriage | 15,930 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 10,695 mm |
Max. digging depth | 6,990 mm |
Breakout force, SAE J1179 (Normal) | 198 kN |
Breakout force, SAE J1179 (Boost) | 215 kN |
Tear out force, SAE J1179 (Normal) | 196 kN |
Tear out force, SAE J1179 (Boost) | 213 kN |
Overall width | 3,340 mm |
Tail swing radius | 3,600 mm |
The EC400 introduces the proven technology of the Volvo D13 engine and is a machine designed to deliver the highest levels of quality. Durable by design, easy to service and packed with safety features, get ready for unequalled excavator quality.
The larger bucket on the EC400 allows you to move more with every bucket, resulting in a 16% increase productivity.
The new generation EC400 delivers up to 10% more fuel efficiency compared to the previous generation. Features such as ECO mode plus the new generation electro-hydraulic system (positive), which works by reducing internal losses positively contribute to this fuel efficiency improvement.