Operating weight | 52,100 - 52,200 kg |
---|---|
Gross power | 312 kW |
...at engine speed | 1,800 rpm |
Bucket capacity | 1.55 - 3.5 m³ |
Lifting capacity, along undercarriage | 18,050 kg |
...at reach / height | 6 / 1.5 m |
Max. digging reach | 11,294 mm |
Max. digging depth | 7,036 mm |
Breakout force, SAE J1179 (Normal) | 253 kN |
Breakout force, SAE J1179 (Boost) | 275 kN |
Tear out force, SAE J1179 (Normal) | 205 kN |
Tear out force, SAE J1179 (Boost) | 224 kN |
Overall width | 3,340 mm |
Tail swing radius | 3,880 mm |
The new generation EC500 delivers up to 5% more fuel efficiency compared to the previous generation. Features such as ECO mode plus the new generation electro-hydraulic system (positive), which works by reducing internal losses positively contribute to this fuel efficiency improvement.
The larger bucket on the EC500 allows you to move more with every bucket, resulting in a 16% increase productivity. Dig, lift and swing with confidence and control thanks to a 100mm longer undercarriage, providing rock-solid machine stability.
The EC500 introduces the proven technology of the Volvo D13 engine and is a machine designed to deliver the highest levels of quality. Durable by design, easy to service and packed with safety features, get ready for unequalled excavator quality.